AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201602 will be lost/reset.
# Last config file used to build this data file was /home4/florentpinto/tmp/awstats/awstats.phoneandtabrepair.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2698                
POS_VISITOR 7952                
POS_DAY 9590                
POS_DOMAIN 3440                
POS_LOGIN 3749                
POS_ROBOT 3904                
POS_WORMS 4290                
POS_EMAILSENDER 4421                
POS_EMAILRECEIVER 4564                
POS_SESSION 10388               
POS_SIDER 10598               
POS_FILETYPES 4699                
POS_DOWNLOADS 5019                
POS_OS 5067                
POS_BROWSER 5259                
POS_SCREENSIZE 5652                
POS_UNKNOWNREFERER 5726                
POS_UNKNOWNREFERERBROWSER 6126                
POS_ORIGIN 6448                
POS_SEREFERRALS 6592                
POS_PAGEREFS 6751                
POS_SEARCHWORDS 6928                
POS_KEYWORDS 7080                
POS_MISC 2360                
POS_ERRORS 7139                
POS_CLUSTER 3605                
POS_SIDER_404 7319                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160301021943 6 821 16019526575711
FirstTime 20160201050857
LastTime 20160229222947
LastUpdate 20160301072221 6 0 5 0 0
TotalVisits 221                 
TotalUnique 35                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 191 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 73 255 2022783 5 13 22240
2 169 382 2935478 18 34 71083
3 102 102 77418 1 1 13717
4 214 562 20935248 7 18 27867
5 642 1469 36981081 220 320 3547748
6 151 228 4251369 1 2 14515
7 202 392 3990134 3 7 11120
8 255 376 6649278 4 9 53533
9 605 1714 50140269 15 45 162266
10 486 1462 23114845 13 61 685423
11 366 938 13244376 3 31 144416
12 145 218 2442340 5 7 49839
13 79 98 62837 1 2 2780
14 169 409 5392206 1 98 3045674
15 136 325 11270301 1 5 11120
16 38 48 481928 1 2 12995
17 0 0 0 0 0 0
18 20 20 14432 0 0 0
19 8 8 309 1 1 42
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 3 3 696 2 4 214471
23 7 7 336 3 4 28290
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
fr 3552 8511 169835868
us 301 487 13923275
ie 12 13 191945
ua 3 3 29832
cn 1 1 12784
ru 1 1 13960
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
spider 177 2825198 20160229055111 0
googlebot 29 848103 20160229222945 6
php 4 42262 20160223062653 0
bot[\s_+:,\.\;\/\\-] 3 28290 20160224080727 1
no_user_agent 1 10421 20160205110720 0
scanner 1 14948 20160222103635 0
netcraft 1 15295 20160207220646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1325 11796452 0 0
png 519 3718094 0 0
woff 208 652944 0 0
woff2 15 199872 0 0
swf 3 12135 0 0
php 3034 132147975 0 0
html 583 11730415 0 0
xml 21 21945 0 0
js 3036 15088250 0 0
jpg 196 8513103 0 0
Unknown 6 14881 0 0
gif 55 97359 0 0
svg 15 14239 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winxp 1 1
ios_iphone 28 5
winnt 8339 3521
java 1 1
win98 1 1
macosx5 1 1
win7 428 202
win8 1 1
Unknown 130 123
ios_ipad 86 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
msie6.0 2 2
opera12.17 1 1
chrome45.0.2454.99 1 1
firefox44.0 35 7
chrome48.0.2564.116 5557 2355
libwww 13 13
chrome48.0.2564.82 1687 576
firefox4.0 1 1
firefox34.0 1 1
msie11.0 1 1
safari9.0 114 19
chrome48.0.2564.109 602 440
netscape5.0 2 2
msie9.0 366 186
chrome41.0.2228.0 1 1
Unknown 116 109
chrome48.0.2564.97 515 154
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
facebookexternalhit/1.1 20160214140051
visionutils/0.2 20160214140056
WordPress/4.4.1;_http://phoneandtabrepair.fr 20160203054951
libwww-perl/6.04 20160228024557
WordPress/4.4.2;_http://phoneandtabrepair.fr 20160229222947
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20160222101954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Apache-HttpClient/4.3.5_(java_1.5) 20160222103752
facebookexternalhit/1.1 20160214140051
visionutils/0.2 20160214140056
WordPress/4.4.1;_http://phoneandtabrepair.fr 20160203054951
WordPress/4.4.2;_http://phoneandtabrepair.fr 20160229222947
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 140 147
From1 1 1
From2 187 367
From3 2 2
From4 3540 8499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 187 367
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1 18200
503 2 612
206 72 2964924
406 3 678
302 72 359121
500 1 4246
405 7 42
404 42 455819
301 57 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/mobile/ 1 -
/th1s_1s_a_4o4.html 28 -
/2016/01/13/hello-world/ 6 http://phoneandtabrepair.fr/
/wp-json/oembed/1.0/%5C%22http:%5C/%5C/phoneandtabrepair.fr%5C/2016%5C/01%5C/22%5C/41%5C/%5C%22 1 http://www.google.com/url
/wp-content/uploads/2016/02/bandeau-150x100.png 5 http://phoneandtabrepair.fr/wp-admin/themes.php
/m/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
88.167.198.155 2070 5182 107337663 20160229040233
88.167.196.245 1467 3256 59946522 20160229040225
162.144.15.87 96 96 2 20160229222947
184.154.139.17 62 124 4420753 20160227054659
184.154.139.21 43 85 3089771 20160225055114
184.154.139.19 35 66 2443272 20160229055109
184.154.139.18 30 58 2307394 20160228054929
184.154.139.20 16 33 1367314 20160223055015
74.52.220.2 13 13 188602 20160228024557
80.9.222.20 5 22 687617 20160228133546
78.225.56.193 4 22 629633 20160203091852
176.8.90.115 3 3 29832 20160223134229
82.122.216.91 2 13 661761 20160227152134
70.39.246.37 2 2 15899 20160222101954
88.166.247.47 2 13 512287 20160214120552
31.13.98.113 1 1 15295 20160214140048
31.13.112.123 1 1 15295 20160214140050
199.30.228.138 1 1 11409 20160201050857
107.170.107.176 1 1 12785 20160222102128
31.13.112.119 1 1 15295 20160214140050
195.154.11.248 1 1 15295 20160213072823
31.13.109.119 1 1 15295 20160214140050
37.165.45.79 1 2 45090 20160211021457
188.186.66.254 1 1 13960 20160222150551
31.13.109.116 1 1 15295 20160214140047
31.13.105.116 0 1 8405 
173.252.115.198 0 2 16810 
31.13.100.118 1 1 15295 20160214140051
31.13.100.119 1 1 15295 20160214140051
66.220.146.230 0 1 8405 
31.13.98.115 1 1 15295 20160214140048
31.13.112.122 1 1 15295 20160214140050
66.220.152.7 0 1 8405 
173.252.88.216 0 1 8405 
120.24.179.21 1 1 12784 20160222103102
64.246.161.190 1 1 696 20160226224034
31.13.109.117 1 1 15295 20160214140050
31.13.112.121 1 1 15295 20160214140051
54.91.137.217 1 1 14948 20160222103752
31.13.109.120 1 1 15295 20160214140047
66.220.146.226 0 1 8405 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20160201 375 1086 24618347 7
20160202 56 195 4519670 6
20160203 11 39 1024032 4
20160204 199 532 17034030 7
20160205 91 350 5700936 7
20160206 29 63 626654 8
20160207 10 17 429245 3
20160208 30 51 575243 8
20160209 16 19 362947 7
20160210 8 15 561072 4
20160211 1 2 45090 1
20160212 13 35 613734 6
20160213 10 16 553673 3
20160214 25 49 1281723 16
20160215 5 11 528106 2
20160216 12 19 488335 4
20160217 9 14 404998 2
20160218 6 9 473470 4
20160219 77 231 9873037 7
20160220 316 322 533361 9
20160221 204 270 2268997 12
20160222 901 3184 81334692 16
20160223 514 1312 18337340 13
20160224 166 234 2873481 8
20160225 252 268 647935 11
20160226 236 247 576909 15
20160227 245 310 3078635 10
20160228 25 53 1236795 11
20160229 28 63 3405177 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 29
5mn-15mn 15
2mn-5mn 6
30s-2mn 5
15mn-30mn 14
0s-30s 146
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/wp-admin/admin-ajax.php 2300 900983 52 58
/ 439 10448618 78 41
/wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.woff 201 610008 7 10
/wp-admin/load-scripts.php 116 34885789 2 1
/wp-cron.php 103 0 74 73
/wp-admin/customize.php 68 32202041 0 0
/wp-admin/themes.php 66 20950266 1 0
/wp-admin/post.php 62 8707389 0 0
/wp-admin/admin.php 50 4570195 0 1
/wp-admin/load-styles.php 44 14253708 1 1
/wp-admin/edit.php 33 3330602 0 0
/wp-admin/admin-post.php 29 18418 0 0
/wp-admin/plugin-install.php 25 3367937 0 0
/feed/ 22 38698 0 3
/wp-json/ 22 21998 0 1
/wp-includes/wlwmanifest.xml 21 21945 0 1
/comments/feed/ 21 25003 1 2
/2016/01/13/hello-world/ 20 305581 0 11
/wp-login.php 20 51383 5 5
/author/florent/ 18 224552 0 1
/wp-admin/plugins.php 17 1684306 0 0
/wp-admin/index.php 15 876757 0 0
/wp-admin/async-upload.php 15 21446 0 0
/category/uncategorized/ 13 163056 0 5
/wp-content/themes/storefront/fonts/fontawesome/fontawesome-webfont.woff2 13 133248 0 0
/wp-admin/post-new.php 3 413617 0 0
/wp-admin/users.php 1 90597 0 0
/wp-admin/options-reading.php 3 248628 0 0
/wp-admin/plugin-editor.php 1 203589 0 0
/sample-page/ 1 26890 0 0
/wp-content/themes/maskitto-light/fonts/fontawesome-webfont.woff2 2 66624 0 0
/wp-admin/tools.php 2 176846 0 0
/2016/02/22/41/ 1 25153 0 0
/wp-admin/theme-install.php 1 93486 0 0
/wp-admin/theme-editor.php 10 729204 0 0
/wp-admin/ 2 219316 0 0
/2016/01/22/41/ 4 66467 0 1
/mon-compte/ 1 26943 0 0
/wp-content/plugins/woocommerce/assets/js/zeroclipboard/ZeroClipboard.swf 3 12135 0 0
/author/florent/feed/ 5 8361 0 3
/2016/01/13/hello-world/feed/ 1 1503 0 0
/wp-json/oembed/1.0/embed 6 14881 0 1
/wp-admin/widgets.php 10 1290242 0 0
/wp-admin/options-writing.php 1 83230 0 0
/wp-admin/nav-menus.php 7 576504 0 0
/wp-admin/about.php 1 87820 0 0
/wp-admin/upgrade.php 2 2 0 1
/wp-admin/update.php 11 726566 0 0
/search/1/feed/rss2/ 6 10338 0 0
/2016/01/22/41/feed/ 1 697 0 0
/category/uncategorized/feed/ 1 1515 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 7 42936 0 0
/boutique/ 2 45926 0 0
/wp-admin/revision.php 1 105794 0 0
/wp-admin/options-general.php 4 529838 0 0
/wp-admin/update-core.php 13 970792 0 0
/panier/ 3 69800 0 1
END_SIDER
