AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /home4/florentpinto/tmp/awstats/awstats.phoneandtabrepair.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2697                
POS_VISITOR 7399                
POS_DAY 8574                
POS_DOMAIN 3426                
POS_LOGIN 3716                
POS_ROBOT 3871                
POS_WORMS 4265                
POS_EMAILSENDER 4396                
POS_EMAILRECEIVER 4539                
POS_SESSION 9361                
POS_SIDER 9558                
POS_FILETYPES 4674                
POS_DOWNLOADS 4958                
POS_OS 5006                
POS_BROWSER 5221                
POS_SCREENSIZE 5591                
POS_UNKNOWNREFERER 5665                
POS_UNKNOWNREFERERBROWSER 5844                
POS_ORIGIN 5986                
POS_SEREFERRALS 6128                
POS_PAGEREFS 6287                
POS_SEARCHWORDS 6461                
POS_KEYWORDS 6613                
POS_MISC 2360                
POS_ERRORS 6672                
POS_CLUSTER 3572                
POS_SIDER_404 6805                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401040420 4 513 13174850785821
FirstTime 20160301023233
LastTime 20160331101429
LastUpdate 20160401082827 4 0 3 0 0
TotalVisits 187                 
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 5 9 416280
1 1 1 0 7 10 235678
2 68 213 6990395 12 33 1199507
3 40 49 64033 7 13 577595
4 50 74 725974 8 11 43779
5 244 437 13757326 272 363 3293262
6 40 107 4140735 5 9 47991
7 30 30 1410 3 6 390335
8 15 15 517 5 13 290992
9 3 14 655594 7 8 90656
10 19 19 27758 9 17 276823
11 51 108 3020871 17 34 293416
12 31 31 1363 8 12 252601
13 24 24 13937 5 7 238026
14 13 24 917746 11 25 413847
15 7 18 688155 4 19 406578
16 7 7 12950 8 13 164882
17 5 5 0 9 12 63756
18 7 7 21955 6 8 257224
19 4 4 0 9 13 250166
20 2 2 0 11 24 728369
21 2 2 0 6 8 44020
22 4 4 1190 11 13 56290
23 1 1 12928 10 10 79214
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
fr 363 731 19081553
us 302 462 11933940
cn 2 2 13444
lv 1 1 12950
nl 1 1 12950
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 229 6132758 20160331063037 19
spider 187 2541151 20160331054726 0
bot[\s_+:,\.\;\/\\-] 21 883784 20160326204926 3
php 2 76755 20160301160622 0
googlebot\-image 2 64321 20160309060809 0
no_user_agent 1 494 20160315143106 0
unknown 1 67 20160316164048 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 149 8411608 0 0
eot 2 74810 0 0
png 46 1666282 0 0
cgi 30 14820 0 0
woff 25 610008 0 0
php 372 5903316 0 0
html 216 2062221 0 0
xml 23 24035 0 0
js 325 12226510 0 0
Unknown 1 2626 0 0
svg 3 4563 0 0
gif 5 54038 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 27 5
winxp 6 6
winlong 17 6
macintosh 1 1
ios_iphone 33 10
winnt 605 327
win7 371 200
win8 1 1
win8.1 26 4
Unknown 109 109
ios_ipad 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome49.0.2623.87 76 19
firefox44.0 19 8
libwww 16 16
chrome49.0.2623.105 13 2
chrome48.0.2564.116 529 308
firefox29.0 1 1
firefox45.0 1 1
firefox3.0.5 1 1
iphone 14 3
msie8.0 3 3
msie11.0 31 9
firefox0.10.1 5 5
safari9.0 20 7
chrome42.0.2311.135 14 3
chrome49.0.2623.91 14 3
msie5.0 1 1
msie9.0 346 186
Unknown 93 93
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
libwww-perl/6.04 20160331024327
WordPress/4.4.2;_http://phoneandtabrepair.fr 20160331101428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/4.4.2;_http://phoneandtabrepair.fr 20160331101428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 151 151
From1 1 1
From2 192 352
From3 2 2
From4 323 691
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 192 352
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 129 38799
405 2 0
406 10 2260
404 32 324867
301 53 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/mobile/ 3 -
/sitemap.xml 1 -
/th1s_1s_a_4o4.html 24 -
/wp-content/uploads/2016/02/bandeau-150x100.png 1 http://phoneandtabrepair.fr/wp-admin/themes.php
/wp-json/oembed/1.0/%5C%22http:%5C/%5C/phoneandtabrepair.fr%5C/2016%5C/01%5C/22%5C/41%5C/%5C%22 1 http://www.google.com/url
/m/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
88.167.198.155 244 405 9179256 20160330101617
162.144.15.87 93 93 0 20160331101428
88.167.196.245 87 206 4500491 20160331021914
184.154.139.18 55 100 3396682 20160330055042
184.154.139.21 44 80 2309486 20160328055218
184.154.139.19 30 58 2144595 20160329054647
184.154.139.17 29 52 1793502 20160326055636
184.154.139.20 28 56 2061881 20160331054727
74.52.220.2 16 16 157310 20160331024327
192.240.123.155 5 5 56838 20160303181410
90.65.216.119 5 16 700545 20160304151335
88.167.196.59 4 4 1976 20160328154148
88.167.198.181 3 3 1482 20160309043250
82.227.206.12 3 14 674733 20160307114938
80.9.22.225 3 14 674733 20160307110450
77.146.28.147 3 14 674733 20160317055922
80.119.13.152 3 14 674733 20160317111717
78.214.240.112 2 13 655616 20160330020605
80.15.63.216 2 13 655594 20160302093727
195.154.11.248 2 2 25878 20160318130106
92.90.21.72 2 13 661783 20160327051103
216.145.5.42 1 1 696 20160329221020
136.169.10.10 1 1 12950 20160316164045
113.78.214.36 1 1 494 20160312221022
113.78.215.199 1 1 12950 20160308060629
67.198.141.174 1 1 12950 20160322052700
95.211.134.37 1 1 12950 20160331101429
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20160301 262 328 2709371 12
20160302 35 94 3301417 11
20160303 18 25 492790 9
20160304 39 103 4425415 9
20160305 13 20 525015 6
20160306 17 44 1308981 6
20160307 25 78 2814822 10
20160308 15 30 724958 7
20160309 6 6 2964 3
20160310 5 5 2470 2
20160311 3 3 1482 2
20160312 5 5 2470 3
20160313 3 3 1482 2
20160314 1 1 494 1
20160315 2 2 988 2
20160316 21 50 1736158 7
20160317 21 50 1890556 9
20160318 17 29 607382 8
20160319 12 17 411882 6
20160320 8 16 474873 3
20160321 11 18 455847 6
20160322 10 17 555582 4
20160323 11 16 432256 6
20160324 13 34 1115893 7
20160325 10 17 544624 5
20160326 12 25 1033556 8
20160327 14 32 1220633 6
20160328 16 26 597122 4
20160329 14 26 556533 8
20160330 16 56 2534745 7
20160331 14 21 572076 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 3
5mn-15mn 7
30s-2mn 5
2mn-5mn 1
15mn-30mn 2
0s-30s 169
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/wp-admin/admin-ajax.php 251 15102 3 7
/wp-cron.php 93 0 89 89
/ 85 1138551 67 31
/cgi-sys/suspendedpage.cgi 30 14820 18 16
/wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.woff 25 610008 6 11
/2016/01/22/41/ 24 330970 0 17
/feed/ 23 33810 0 1
/wp-includes/wlwmanifest.xml 23 24035 0 0
/wp-json/ 23 22402 0 1
/comments/feed/ 22 15312 1 1
/category/uncategorized/ 12 152154 0 3
/author/florent/ 10 126661 0 1
/search/1/feed/rss2/ 9 29601 0 0
/wp-admin/update-core.php 8 665297 1 2
/wp-admin/load-scripts.php 7 2324291 0 1
/wp-admin/load-styles.php 6 2104405 0 1
/wp-admin/update.php 3 188897 0 2
/wp-login.php 3 8358 0 0
/readme.html 2 18054 2 0
/wp-admin/ 2 189478 0 0
/category/uncategorized/feed/ 2 3030 0 0
/wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.eot 2 74810 0 2
/wp-json/oembed/1.0/embed 1 2626 0 0
/2016/01/22/41/feed/ 1 697 0 0
/wp-admin/themes.php 1 596966 0 0
/author/florent/feed/ 1 1501 0 1
END_SIDER
