AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201708 will be lost/reset.
# Last config file used to build this data file was /home4/florentpinto/tmp/awstats/awstats.phoneandtabrepair.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2698                
POS_VISITOR 8925                
POS_DAY 11446               
POS_DOMAIN 3460                
POS_LOGIN 3794                
POS_ROBOT 3949                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 12241               
POS_SIDER 12436               
POS_FILETYPES 4896                
POS_DOWNLOADS 5146                
POS_OS 5194                
POS_BROWSER 5425                
POS_SCREENSIZE 6066                
POS_UNKNOWNREFERER 6140                
POS_UNKNOWNREFERERBROWSER 6661                
POS_ORIGIN 6996                
POS_SEREFERRALS 7136                
POS_PAGEREFS 7293                
POS_SEARCHWORDS 7496                
POS_KEYWORDS 7648                
POS_MISC 2361                
POS_ERRORS 7707                
POS_CLUSTER 3650                
POS_SIDER_404 7840                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170901014436 8 1779 11748249072001
FirstTime 20170801053015
LastTime 20170831231414
LastUpdate 20170901082503 8 0 7 0 0
TotalVisits 230                 
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 63                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 28 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 47 1598534 3 4 67
1 38 114 3323823 9 15 344788
2 21 23 132567 148 154 141570
3 52 140 3822063 10 20 275112
4 13 51 1592452 5 9 400207
5 39 189 6440389 3 10 109650
6 16 55 1739929 4 9 55076
7 10 48 1616730 1 4 23244
8 24 84 2668550 21 102 2423710
9 27 84 2482956 20 33 299883
10 4 4 19812 2 11 237896
11 17 36 870513 10 19 86730
12 23 80 2454521 4 12 48983
13 12 31 836906 8 12 50982
14 11 30 836881 7 9 31957
15 5 5 0 6 14 141224
16 11 30 852010 10 16 111773
17 9 9 377319 11 22 444381
18 5 7 28209 3 3 18312
19 6 25 799636 10 10 18530
20 3 3 0 6 9 41187
21 11 11 54571 8 9 84514
22 8 8 35961 6 9 28008
23 4 4 17931 140 143 415725
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 183 297 4737822
fr 171 775 26224887
cn 11 11 471347
ru 6 6 115674
it 3 22 799636
at 2 5 233110
br 1 1 2329
se 1 1 17458
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 92 2433376 20170830020843 8
spider 64 1735813 20170831231411 2
bot[\s_+:,\.\;\/\\-] 42 853926 20170830222812 17
unknown 25 1675 20170830223827 25
no_user_agent 8 17458 20170821092900 0
php 5 87290 20170829015814 0
crawl 2 17525 20170821084032 1
curl 2 17458 20170830052249 0
ruby\/ 1 17458 20170825131311 0
[\s_+:,\.\;\/\\-]bot 1 63827 20170813151936 0
googlebot\-image 1 63827 20170820083521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 121 7725186 0 0
woff 1 172112 0 0
png 38 2425426 0 0
Unknown 3 7233 0 0
svg 1 1521 0 0
xml 3 3135 0 0
php 186 158429 0 0
html 146 2556956 0 0
ttf 39 6537368 0 0
js 580 13014897 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 71 11
ios_iphone 159 26
macosx 68 11
macosx6 22 3
ios_ipad 20 3
Unknown 173 173
linuxandroid 154 21
winlong 33 14
winnt 356 92
winxp 4 4
win7 52 14
linux 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
firefox48.0 22 3
chrome56.0.2924.87 2 2
chrome60.0.3112.107 44 6
chrome59.0.3071.115 146 29
chrome45.0.2454.101 1 1
firefox50.0 5 5
chrome60.0.3112.90 146 32
chrome32.0.1700.99 43 5
msie8.0 10 10
safari10.0.2 24 5
firefox42.0 4 4
Unknown 163 163
firefox54.0 92 16
chrome44.0.2403.157 1 1
safari10.0 136 22
mozilla 6 6
chrome56.18.2924.87 2 2
firefox55.0 5 5
msie6.0 1 1
chrome55.0.2883.91 44 6
chrome59.0.3071.125 23 4
safari9.0 20 3
safari6.0 1 1
safari 22 3
chrome49.0.2623.112 23 4
firefox43.0 2 2
chrome58.0.3029.81 1 1
firefox36.0 69 9
chrome60.0.3112.101 58 25
chrome58.0.3029.96 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
DNSdelve_HTTP_tester/0.0_(running_with_Python_2.7.5;_http://www.dnsdelve.net;_bortzmeyer@nic.fr) 20170812214520
Barkrowler_0.1.6 20170830223829
Mozilla/5.0_(compatible;_ips-agent) 20170808161620
WordPress/4.7.5;_http://phoneandtabrepair.fr 20170831231414
Scrapy/1.4.0_(_http://scrapy.org) 20170818212552
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20170825214458
Mozilla/5.0_(compatible;_ExaleadCloudView/5;) 20170830110718
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Scrapy/1.4.0_(_http://scrapy.org) 20170818212552
WordPress/4.7.5;_http://phoneandtabrepair.fr 20170831231414
DNSdelve_HTTP_tester/0.0_(running_with_Python_2.7.5;_http://www.dnsdelve.net;_bortzmeyer@nic.fr) 20170812214520
Barkrowler_0.1.6 20170830223829
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 103 106
From1 1 1
From2 23 23
From3 2 2
From4 249 986
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 23 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 0
406 10 2260
403 313 41942
404 30 401834
301 33 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/wp-content/uploader.php 1 http://phoneandtabrepair.fr/wp-content/uploader.php
/wp-content/themes/virtue/assets/js/min/%25url%25 1 -
/https:/www.kadencethemes.com/ 1 -
/panier/ 15 -
/wp-content/themes/theagency/includes/uploadify/uploadify.php 1 http://phoneandtabrepair.fr/wp-content/themes/theagency/includes/uploadify/uploadify.php
/s.w.org 1 -
/4b38a1 1 -
/sitemap.xml 1 -
/wp-content/themes/headway-166/style.css 1 http://phoneandtabrepair.fr/wp-content/themes/headway-166/style.css
/sitemap.xml.gz 1 -
/mailto:phoneandtabrepair@gmail.com 1 -
/wp-xmlrpc.php 2 http://phoneandtabrepair.fr/wp-xmlrpc.php
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/'+d.iframeSrc+' 2 -
/wp-content/plugins/ubh/up.php 1 http://phoneandtabrepair.fr/wp-content/plugins/ubh/up.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 63
162.144.15.87 159 159 0 20170831231414
88.167.198.155 55 167 4491240 20170828020642
88.171.74.122 21 116 4257582 20170812011502
119.136.103.194 10 10 453889 20170802035438
90.14.239.161 7 26 852748 20170804033911
77.154.204.160 6 44 1599272 20170825031317
89.3.134.170 6 44 1599272 20170823122546
109.190.32.7 5 24 834552 20170805162940
91.121.132.181 5 5 17458 20170826040414
77.154.204.136 5 24 817832 20170825123001
46.161.9.6 4 4 80285 20170831090540
80.214.147.178 4 23 817094 20170822141211
90.15.43.68 4 23 817094 20170817111920
88.168.1.98 4 23 817094 20170825075217
80.214.211.155 3 22 799636 20170807085014
83.155.153.62 3 22 799636 20170810090338
37.175.13.236 3 22 799636 20170819091319
77.146.29.27 3 22 799636 20170825191425
108.175.56.248 3 22 799636 20170815001224
108.175.57.243 3 22 752955 20170815015020
93.28.216.149 3 22 799636 20170811050743
92.144.202.5 3 22 799636 20170803044015
108.175.56.145 3 22 704394 20170815015018
80.215.9.81 3 22 799636 20170801053032
81.56.206.61 3 20 766665 20170813055907
107.150.222.107 2 21 775358 20170815042046
46.105.102.203 2 2 18503 20170826223410
54.76.125.64 1 1 17458 20170830223829
46.161.9.3 1 1 17931 20170826231020
52.90.100.63 1 1 17458 20170825110750
51.255.138.90 2 2 18503 20170828113201
66.220.151.86 2 6 117715 20170829015825
91.206.113.14 0 1 4017 
109.213.212.212 1 1 17458 20170827084913
13.58.34.156 1 1 17458 20170827144607
14.155.89.151 1 1 17458 20170830212538
66.220.151.90 0 7 304170 
34.201.91.163 2 2 2197 20170825214458
176.31.234.25 1 1 17458 20170818212552
193.252.242.117 2 2 393732 20170830110718
192.134.4.82 1 1 17458 20170812214520
80.214.216.50 1 1 738 20170808011953
189.122.26.6 1 1 2329 20170824144251
78.242.12.229 3 22 799636 20170818064149
91.206.113.198 1 1 17458 20170816083633
54.160.225.130 1 1 17458 20170824125957
91.206.113.205 0 1 189797 
5.188.211.72 1 1 17458 20170827010610
91.206.113.37 0 1 4380 
52.50.150.47 1 1 17458 20170823125916
107.150.223.108 2 21 798898 20170815001235
77.136.42.96 3 22 799636 20170809072901
91.206.113.238 1 1 17458 20170816083639
92.90.20.51 3 22 799636 20170820082307
66.220.151.88 0 1 28954 
78.153.241.195 1 1 17458 20170808020446
193.252.242.16 2 2 3546 20170829171215
89.94.139.100 2 2 34916 20170810034806
193.252.242.17 1 1 854 20170807052530
69.58.178.56 1 1 17458 20170808161620
82.240.30.231 1 1 17458 20170814082120
66.220.151.93 1 8 348797 20170829015825
164.132.82.162 3 22 799636 20170803050857
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170801 7 26 834552 4
20170802 11 11 418973 4
20170803 12 50 1619084 6
20170804 21 79 2608519 6
20170805 18 58 1664013 10
20170806 5 5 19812 4
20170807 13 51 1601742 8
20170808 12 31 836906 10
20170809 19 76 2437794 11
20170810 13 32 854364 7
20170811 16 73 2436178 8
20170812 13 32 1008280 10
20170813 9 26 1162751 6
20170814 5 5 17458 4
20170815 21 116 3831241 11
20170816 8 11 233110 8
20170817 11 30 836906 6
20170818 15 34 836906 10
20170819 14 33 839260 9
20170820 6 25 799636 4
20170821 4 4 0 3
20170822 12 43 856718 5
20170823 16 54 1674904 8
20170824 10 10 39599 8
20170825 31 126 4053489 14
20170826 13 13 91900 10
20170827 7 7 52374 7
20170828 12 14 38315 8
20170829 9 28 800681 8
20170830 10 10 52374 10
20170831 5 5 44424 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 215
2mn-5mn 2
30mn-1h 1
30s-2mn 9
5mn-15mn 2
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-cron.php 159 0 141 141
/ 135 1701798 73 58
/wp-content/themes/virtue/assets/css/fonts/kt-font-awesome.ttf 39 6537368 1 5
/wp-login.php 24 56471 7 13
/2016/01/22/41/ 5 98216 3 3
/wp-includes/wlwmanifest.xml 3 3135 1 3
/wp-json/oembed/1.0/embed 3 7233 1 2
/wp-json/ 2 752548 1 1
/comments/feed/ 2 1454 0 1
/xmlrpc.php 2 1708 1 1
/feed/ 2 2940 1 0
/wp-admin/load-styles.php 1 100250 0 1
/wp-content/themes/virtue/assets/css/fonts/kt-font-awesome.woff 1 172112 0 1
END_SIDER
