Usage Statistics for phoneandtabrepair.fr

Summary Period: August 2016
Generated 01-Sep-2016 08:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 540
Total Files 468
Total Pages 222
Total Visits 209
Total KBytes 6093
Total Unique Sites 43
Total Unique URLs 19
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 17
Hits per Day 17 44
Files per Day 15 35
Pages per Day 7 11
Sites per Day 1 9
Visits per Day 6 11
KBytes per Day 197 1157
Hits by Response Code
Code 200 - OK 86.67% 468
Code 206 - Partial Content 0.56% 3
Code 301 - Moved Permanently 1.11% 6
Code 304 - Not Modified 8.33% 45
Code 403 - Forbidden 2.41% 13
Code 404 - Not Found 0.37% 2
Code 406 - Not Acceptable 0.56% 3

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 30 5.56% 18 3.85% 9 4.05% 8 3.83% 6 13.95% 106 1.75%
2 35 6.48% 21 4.49% 11 4.95% 11 5.26% 5 11.63% 373 6.12%
3 25 4.63% 22 4.70% 10 4.50% 9 4.31% 5 11.63% 186 3.05%
4 16 2.96% 14 2.99% 9 4.05% 8 3.83% 9 20.93% 65 1.07%
5 9 1.67% 9 1.92% 6 2.70% 6 2.87% 5 11.63% 31 0.51%
6 11 2.04% 10 2.14% 5 2.25% 5 2.39% 7 16.28% 19 0.31%
7 10 1.85% 10 2.14% 5 2.25% 5 2.39% 4 9.30% 18 0.30%
8 18 3.33% 18 3.85% 6 2.70% 6 2.87% 5 11.63% 432 7.09%
9 12 2.22% 12 2.56% 8 3.60% 8 3.83% 4 9.30% 56 0.93%
10 24 4.44% 19 4.06% 9 4.05% 8 3.83% 7 16.28% 346 5.68%
11 15 2.78% 11 2.35% 6 2.70% 5 2.39% 8 18.60% 19 0.31%
12 13 2.41% 10 2.14% 4 1.80% 4 1.91% 7 16.28% 199 3.27%
13 20 3.70% 15 3.21% 8 3.60% 8 3.83% 8 18.60% 60 0.98%
14 13 2.41% 11 2.35% 6 2.70% 6 2.87% 7 16.28% 31 0.52%
15 11 2.04% 10 2.14% 5 2.25% 5 2.39% 6 13.95% 200 3.29%
16 16 2.96% 15 3.21% 9 4.05% 8 3.83% 6 13.95% 57 0.93%
17 11 2.04% 10 2.14% 7 3.15% 5 2.39% 5 11.63% 31 0.51%
18 44 8.15% 35 7.48% 9 4.05% 9 4.31% 9 20.93% 1157 18.99%
19 22 4.07% 21 4.49% 5 2.25% 5 2.39% 7 16.28% 672 11.03%
20 13 2.41% 12 2.56% 6 2.70% 6 2.87% 5 11.63% 34 0.56%
21 14 2.59% 14 2.99% 7 3.15% 7 3.35% 5 11.63% 33 0.53%
22 12 2.22% 12 2.56% 6 2.70% 6 2.87% 5 11.63% 213 3.50%
23 21 3.89% 16 3.42% 9 4.05% 8 3.83% 5 11.63% 69 1.13%
24 18 3.33% 17 3.63% 11 4.95% 9 4.31% 6 13.95% 82 1.34%
25 29 5.37% 29 6.20% 9 4.05% 7 3.35% 5 11.63% 921 15.12%
26 14 2.59% 13 2.78% 8 3.60% 8 3.83% 7 16.28% 65 1.07%
27 10 1.85% 10 2.14% 5 2.25% 5 2.39% 4 9.30% 18 0.30%
28 11 2.04% 11 2.35% 6 2.70% 6 2.87% 5 11.63% 34 0.56%
29 10 1.85% 10 2.14% 5 2.25% 5 2.39% 5 11.63% 18 0.30%
30 17 3.15% 17 3.63% 7 3.15% 7 3.35% 7 16.28% 226 3.71%
31 16 2.96% 16 3.42% 6 2.70% 6 2.87% 5 11.63% 321 5.26%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.15% 0 17 3.63% 0 10 4.50% 1 37 0.61%
1 1 34 6.30% 1 32 6.84% 0 13 5.86% 23 711 11.68%
2 0 18 3.33% 0 11 2.35% 0 9 4.05% 3 106 1.73%
3 0 23 4.26% 0 19 4.06% 0 12 5.41% 12 374 6.14%
4 0 28 5.19% 0 28 5.98% 0 9 4.05% 24 739 12.13%
5 1 43 7.96% 0 22 4.70% 0 9 4.05% 12 370 6.08%
6 1 35 6.48% 1 31 6.62% 0 13 5.86% 11 351 5.75%
7 0 25 4.63% 0 23 4.91% 0 14 6.31% 2 74 1.21%
8 0 15 2.78% 0 15 3.21% 0 6 2.70% 8 259 4.25%
9 1 35 6.48% 0 22 4.70% 0 13 5.86% 2 76 1.24%
10 0 9 1.67% 0 9 1.92% 0 4 1.80% 4 112 1.83%
11 1 41 7.59% 1 39 8.33% 0 11 4.95% 29 899 14.75%
12 0 25 4.63% 0 22 4.70% 0 12 5.41% 3 105 1.72%
13 0 21 3.89% 0 20 4.27% 0 10 4.50% 7 219 3.59%
14 0 13 2.41% 0 10 2.14% 0 5 2.25% 11 327 5.36%
15 0 29 5.37% 0 28 5.98% 0 12 5.41% 15 463 7.60%
16 0 20 3.70% 0 16 3.42% 0 8 3.60% 9 279 4.57%
17 0 20 3.70% 0 18 3.85% 0 8 3.60% 1 46 0.75%
18 0 17 3.15% 0 17 3.63% 0 7 3.15% 1 21 0.35%
19 0 29 5.37% 0 27 5.77% 0 12 5.41% 7 232 3.80%
20 0 11 2.04% 0 10 2.14% 0 7 3.15% 1 42 0.69%
21 0 11 2.04% 0 11 2.35% 0 6 2.70% 0 9 0.14%
22 0 7 1.30% 0 7 1.50% 0 5 2.25% 1 30 0.49%
23 0 14 2.59% 0 14 2.99% 0 7 3.15% 7 215 3.52%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 130 24.07% 0 0.00% /wp-cron.php
2 124 22.96% 178 2.92% /feed/
3 92 17.04% 1165 19.12% /
4 35 6.48% 2 0.04% /robots.txt
5 18 3.33% 59 0.97% /wp-content/themes/virtue/assets/css/skins/default.css
6 17 3.15% 2491 40.89% /wp-content/themes/virtue/assets/css/virtue.css
7 12 2.22% 400 6.57% /wp-content/uploads/2016/02/bandeau-1.png
8 11 2.04% 166 2.72% /wp-includes/js/wp-emoji-release.min.js
9 10 1.85% 5 0.09% /wp-includes/js/wp-embed.min.js
10 9 1.67% 76 1.24% /wp-content/themes/virtue/assets/js/vendor/modernizr.min.js
11 8 1.48% 22 0.36% /favicon.ico
12 8 1.48% 213 3.49% /wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.woff
13 8 1.48% 80 1.31% /wp-content/themes/virtue/assets/js/main.js
14 8 1.48% 582 9.54% /wp-content/themes/virtue/assets/js/min/plugins-min.js
15 8 1.48% 156 2.56% /wp-includes/js/masonry.min.js
16 7 1.30% 28 0.46% /wp-includes/js/jquery/jquery-migrate.min.js
17 7 1.30% 375 6.15% /wp-includes/js/jquery/jquery.js
18 2 0.37% 0 0.00% /wp-admin/admin-ajax.php
19 2 0.37% 73 1.20% /wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.eot

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 17 3.15% 2491 40.89% /wp-content/themes/virtue/assets/css/virtue.css
2 92 17.04% 1165 19.12% /
3 8 1.48% 582 9.54% /wp-content/themes/virtue/assets/js/min/plugins-min.js
4 12 2.22% 400 6.57% /wp-content/uploads/2016/02/bandeau-1.png
5 7 1.30% 375 6.15% /wp-includes/js/jquery/jquery.js
6 8 1.48% 213 3.49% /wp-content/themes/virtue/assets/css/fonts/fontawesome-webfont.woff
7 124 22.96% 178 2.92% /feed/
8 11 2.04% 166 2.72% /wp-includes/js/wp-emoji-release.min.js
9 8 1.48% 156 2.56% /wp-includes/js/masonry.min.js
10 8 1.48% 80 1.31% /wp-content/themes/virtue/assets/js/main.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 124 22.96% 124 59.33% /feed/
2 92 17.04% 85 40.67% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 124 22.96% 120 57.69% /feed/
2 92 17.04% 88 42.31% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 130 24.07% 130 27.78% 0 0.00% 0 0.00% 162-144-15-87.unifiedlayer.com
2 115 21.30% 70 14.96% 2040 33.48% 34 16.27% liv26-1-88-167-198-155.fbx.proxad.net
3 42 7.78% 42 8.97% 569 9.33% 31 14.83% crawl-66-249-79-172.googlebot.com
4 40 7.41% 40 8.55% 323 5.30% 28 13.40% crawl-66-249-79-175.googlebot.com
5 34 6.30% 34 7.26% 530 8.71% 25 11.96% crawl-66-249-79-169.googlebot.com
6 31 5.74% 31 6.62% 469 7.69% 24 11.48% crawl-66-249-79-115.googlebot.com
7 27 5.00% 27 5.77% 271 4.45% 22 10.53% crawl-66-249-79-111.googlebot.com
8 26 4.81% 26 5.56% 106 1.75% 19 9.09% crawl-66-249-79-119.googlebot.com
9 15 2.78% 15 3.21% 696 11.42% 1 0.48% 80.12.58.13
10 14 2.59% 14 2.99% 643 10.55% 1 0.48% 132.129.119.80.rev.sfr.net
11 8 1.48% 4 0.85% 51 0.83% 4 1.91% 195-154-11-248.rev.poneytelecom.eu
12 8 1.48% 5 1.07% 46 0.75% 1 0.48% sol-fttb.129.127.119.46.sovam.net.ua
13 4 0.74% 4 0.85% 17 0.28% 4 1.91% crawl-66-249-66-131.googlebot.com
14 4 0.74% 4 0.85% 185 3.03% 2 0.96% crawl-66-249-69-238.googlebot.com
15 4 0.74% 4 0.85% 0 0.00% 0 0.00% spider-199-21-99-212.yandex.com
16 3 0.56% 2 0.43% 13 0.21% 1 0.48% www.whois.sc
17 2 0.37% 2 0.43% 21 0.35% 1 0.48% 31.13.113.78
18 2 0.37% 2 0.43% 2 0.02% 1 0.48% crawl-66-249-66-187.googlebot.com
19 2 0.37% 2 0.43% 3 0.05% 2 0.96% crawl-66-249-66-190.googlebot.com
20 2 0.37% 2 0.43% 2 0.02% 1 0.48% crawl-66-249-69-242.googlebot.com
21 2 0.37% 1 0.21% 12 0.20% 1 0.48% ec2-52-208-41-185.eu-west-1.compute.amazonaws.com
22 2 0.37% 2 0.43% 13 0.21% 1 0.48% ec2-54-209-82-240.compute-1.amazonaws.com
23 2 0.37% 0 0.00% 0 0.00% 0 0.00% hosting.nodashi.com
24 2 0.37% 0 0.00% 0 0.00% 0 0.00% ns3001130.ip-5-196-73.eu
25 1 0.19% 0 0.00% 0 0.00% 0 0.00% 164.132.8.126
26 1 0.19% 1 0.21% 13 0.21% 1 0.48% 173.252.115.7
27 1 0.19% 1 0.21% 13 0.21% 1 0.48% 173.252.90.107
28 1 0.19% 1 0.21% 9 0.14% 0 0.00% 173.252.90.108
29 1 0.19% 0 0.00% 0 0.00% 0 0.00% 220.advance.com.ar
30 1 0.19% 1 0.21% 9 0.14% 0 0.00% 31.13.113.86

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 21.30% 70 14.96% 2040 33.48% 34 16.27% liv26-1-88-167-198-155.fbx.proxad.net
2 15 2.78% 15 3.21% 696 11.42% 1 0.48% 80.12.58.13
3 14 2.59% 14 2.99% 643 10.55% 1 0.48% 132.129.119.80.rev.sfr.net
4 42 7.78% 42 8.97% 569 9.33% 31 14.83% crawl-66-249-79-172.googlebot.com
5 34 6.30% 34 7.26% 530 8.71% 25 11.96% crawl-66-249-79-169.googlebot.com
6 31 5.74% 31 6.62% 469 7.69% 24 11.48% crawl-66-249-79-115.googlebot.com
7 40 7.41% 40 8.55% 323 5.30% 28 13.40% crawl-66-249-79-175.googlebot.com
8 27 5.00% 27 5.77% 271 4.45% 22 10.53% crawl-66-249-79-111.googlebot.com
9 4 0.74% 4 0.85% 185 3.03% 2 0.96% crawl-66-249-69-238.googlebot.com
10 26 4.81% 26 5.56% 106 1.75% 19 9.09% crawl-66-249-79-119.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 399 73.89% - (Direct Request)
2 119 22.04% http://phoneandtabrepair.fr/
3 14 2.59% https://www.bing.com/search
4 5 0.93% http://phoneandtabrepair.fr/wp-content/themes/virtue/assets/css/virtue.css
5 2 0.37% http://whois.domaintools.com/phoneandtabrepair.fr
6 1 0.19% https://www.bing.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 199 36.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 130 24.07% WordPress/4.4.4; http://phoneandtabrepair.fr
3 59 10.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 38 7.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 16 2.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 15 2.78% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 830; Orang
7 13 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 13 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
9 8 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
10 8 1.48% Mozilla/5.0 ;Windows NT 6.1; WOW64; Trident/7.0; rv:11.0; like Gecko
11 6 1.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 5 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 5 0.93% Mozilla/5.0 (iPad; CPU OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G34 Safari/601.1
14 3 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 2 0.37% Mozilla/5.0/nutch (contactbigdatafr at gmail.com)

Usage by Country for August 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 358 66.30% 353 75.43% 2514 41.26% Commercial (com)
2 131 24.26% 84 17.95% 2683 44.04% Network (net)
3 25 4.63% 23 4.91% 786 12.89% Unresolved/Unknown
4 11 2.04% 4 0.85% 51 0.84% European Union
5 8 1.48% 5 1.07% 46 0.75% Ukraine
6 3 0.56% 2 0.43% 13 0.21% Seychelles
7 1 0.19% 0 0.00% 0 0.00% Argentina
8 1 0.19% 0 0.00% 0 0.00% Austria
9 1 0.19% 0 0.00% 0 0.00% Kazakhstan
10 1 0.19% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23