Usage Statistics for phoneandtabrepair.fr

Summary Period: October 2016
Generated 01-Nov-2016 08:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1304
Total Files 1152
Total Pages 535
Total Visits 256
Total KBytes 27903
Total Unique Sites 96
Total Unique URLs 36
Total Unique Referrers 14
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 46
Hits per Day 42 94
Files per Day 37 79
Pages per Day 17 31
Sites per Day 3 20
Visits per Day 8 14
KBytes per Day 900 2600
Hits by Response Code
Code 200 - OK 88.34% 1152
Code 206 - Partial Content 0.23% 3
Code 301 - Moved Permanently 3.60% 47
Code 302 - Found 0.08% 1
Code 304 - Not Modified 2.84% 37
Code 403 - Forbidden 0.84% 11
Code 404 - Not Found 3.60% 47
Code 405 - Method Not Allowed 0.15% 2
Code 406 - Not Acceptable 0.31% 4

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 38 2.91% 33 2.86% 17 3.18% 9 3.52% 10 10.42% 628 2.25%
2 33 2.53% 29 2.52% 15 2.80% 7 2.73% 6 6.25% 456 1.64%
3 94 7.21% 79 6.86% 27 5.05% 13 5.08% 13 13.54% 2600 9.32%
4 61 4.68% 59 5.12% 20 3.74% 9 3.52% 12 12.50% 1937 6.94%
5 41 3.14% 38 3.30% 21 3.93% 8 3.12% 8 8.33% 750 2.69%
6 46 3.53% 43 3.73% 13 2.43% 6 2.34% 7 7.29% 1341 4.81%
7 32 2.45% 29 2.52% 15 2.80% 6 2.34% 7 7.29% 486 1.74%
8 35 2.68% 31 2.69% 13 2.43% 6 2.34% 6 6.25% 600 2.15%
9 53 4.06% 39 3.39% 17 3.18% 9 3.52% 7 7.29% 1002 3.59%
10 37 2.84% 34 2.95% 21 3.93% 14 5.47% 17 17.71% 717 2.57%
11 63 4.83% 50 4.34% 31 5.79% 12 4.69% 12 12.50% 739 2.65%
12 53 4.06% 49 4.25% 20 3.74% 11 4.30% 11 11.46% 1319 4.73%
13 29 2.22% 27 2.34% 14 2.62% 9 3.52% 7 7.29% 781 2.80%
14 36 2.76% 33 2.86% 16 2.99% 10 3.91% 9 9.38% 634 2.27%
15 29 2.22% 27 2.34% 16 2.99% 10 3.91% 11 11.46% 411 1.47%
16 26 1.99% 23 2.00% 13 2.43% 7 2.73% 6 6.25% 394 1.41%
17 36 2.76% 34 2.95% 15 2.80% 8 3.12% 7 7.29% 600 2.15%
18 36 2.76% 33 2.86% 14 2.62% 8 3.12% 9 9.38% 626 2.24%
19 34 2.61% 31 2.69% 16 2.99% 8 3.12% 10 10.42% 635 2.28%
20 46 3.53% 43 3.73% 31 5.79% 8 3.12% 7 7.29% 807 2.89%
21 29 2.22% 27 2.34% 12 2.24% 5 1.95% 4 4.17% 557 2.00%
22 59 4.52% 56 4.86% 15 2.80% 7 2.73% 11 11.46% 2110 7.56%
23 29 2.22% 26 2.26% 14 2.62% 6 2.34% 6 6.25% 428 1.53%
24 33 2.53% 30 2.60% 17 3.18% 7 2.73% 6 6.25% 705 2.53%
25 25 1.92% 23 2.00% 11 2.06% 6 2.34% 4 4.17% 506 1.81%
26 64 4.91% 55 4.77% 18 3.36% 10 3.91% 20 20.83% 1841 6.60%
27 68 5.21% 53 4.60% 17 3.18% 10 3.91% 9 9.38% 1593 5.71%
28 29 2.22% 27 2.34% 13 2.43% 7 2.73% 7 7.29% 550 1.97%
29 36 2.76% 24 2.08% 21 3.93% 8 3.12% 6 6.25% 578 2.07%
30 34 2.61% 32 2.78% 16 2.99% 7 2.73% 5 5.21% 648 2.32%
31 40 3.07% 35 3.04% 16 2.99% 6 2.34% 6 6.25% 921 3.30%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 4.60% 1 48 4.17% 0 24 4.49% 22 685 2.46%
1 1 41 3.14% 1 39 3.39% 0 17 3.18% 52 1611 5.77%
2 1 32 2.45% 0 27 2.34% 0 14 2.62% 27 831 2.98%
3 0 7 0.54% 0 7 0.61% 0 6 1.12% 2 60 0.22%
4 1 47 3.60% 1 34 2.95% 0 10 1.87% 26 804 2.88%
5 1 37 2.84% 1 37 3.21% 0 14 2.62% 13 413 1.48%
6 1 54 4.14% 1 43 3.73% 0 14 2.62% 25 763 2.73%
7 0 10 0.77% 0 9 0.78% 0 5 0.93% 1 46 0.17%
8 0 19 1.46% 0 16 1.39% 0 4 0.75% 12 364 1.30%
9 1 50 3.83% 1 40 3.47% 0 11 2.06% 59 1833 6.57%
10 0 25 1.92% 0 25 2.17% 0 14 2.62% 12 383 1.37%
11 1 36 2.76% 1 35 3.04% 0 16 2.99% 8 233 0.83%
12 0 20 1.53% 0 20 1.74% 0 16 2.99% 5 153 0.55%
13 0 13 1.00% 0 13 1.13% 0 10 1.87% 3 106 0.38%
14 1 45 3.45% 1 45 3.91% 0 5 0.93% 72 2234 8.01%
15 0 5 0.38% 0 5 0.43% 0 3 0.56% 1 43 0.16%
16 20 633 48.54% 17 549 47.66% 8 276 51.59% 481 14923 53.48%
17 2 77 5.90% 2 68 5.90% 1 38 7.10% 45 1400 5.02%
18 0 13 1.00% 0 13 1.13% 0 7 1.31% 1 23 0.08%
19 0 23 1.76% 0 23 2.00% 0 4 0.75% 22 678 2.43%
20 0 5 0.38% 0 4 0.35% 0 2 0.37% 0 15 0.05%
21 0 5 0.38% 0 5 0.43% 0 3 0.56% 1 17 0.06%
22 0 25 1.92% 0 25 2.17% 0 10 1.87% 7 225 0.81%
23 0 22 1.69% 0 22 1.91% 0 12 2.24% 2 61 0.22%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 194 14.88% 2825 10.12% /
2 147 11.27% 211 0.76% /feed/
3 135 10.35% 0 0.00% /wp-cron.php
4 51 3.91% 3 0.01% /robots.txt
5 50 3.83% 8317 29.81% /wp-content/themes/virtue/assets/css/virtue.css
6 47 3.60% 447 1.60% /wp-includes/js/wp-emoji-release.min.js
7 45 3.45% 3986 14.29% /wp-includes/js/jquery/jquery.js
8 44 3.37% 5961 21.36% /wp-content/themes/virtue/assets/js/min/plugins-min.js
9 44 3.37% 56 0.20% /wp-includes/js/wp-embed.min.js
10 43 3.30% 153 0.55% /wp-content/themes/virtue/assets/css/skins/default.css
11 43 3.30% 1131 4.05% /wp-includes/js/masonry.min.js
12 40 3.07% 843 3.02% /wp-content/themes/virtue/assets/js/main.js
13 39 2.99% 354 1.27% /wp-includes/js/jquery/jquery-migrate.min.js
14 37 2.84% 265 0.95% /wp-includes/js/imagesloaded.min.js
15 37 2.84% 88 0.31% /wp-json/oembed/1.0/embed
16 31 2.38% 456 1.63% /2016/01/22/41/
17 31 2.38% 21 0.08% /comments/feed/
18 28 2.15% 28 0.10% /wp-json/
19 23 1.76% 19 0.07% /xmlrpc.php
20 20 1.53% 20 0.07% /wp-includes/wlwmanifest.xml
21 14 1.07% 1004 3.60% /wp-content/themes/virtue/assets/css/fonts/FontAwesome.ttf
22 13 1.00% 587 2.10% /wp-content/uploads/2016/02/bandeau-1.png
23 9 0.69% 121 0.43% /author/florent/
24 7 0.54% 16 0.06% /favicon.ico
25 4 0.31% 13 0.05% /search/1/feed/rss2/
26 3 0.23% 40 0.14% /category/uncategorized/
27 2 0.15% 3 0.01% /wp-admin/images/wordpress-logo.svg
28 2 0.15% 197 0.70% /wp-admin/load-styles.php
29 2 0.15% 5 0.02% /wp-login.php
30 1 0.08% 1 0.00% /2016/01/22/41/feed/

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 50 3.83% 8317 29.81% /wp-content/themes/virtue/assets/css/virtue.css
2 44 3.37% 5961 21.36% /wp-content/themes/virtue/assets/js/min/plugins-min.js
3 45 3.45% 3986 14.29% /wp-includes/js/jquery/jquery.js
4 194 14.88% 2825 10.12% /
5 43 3.30% 1131 4.05% /wp-includes/js/masonry.min.js
6 14 1.07% 1004 3.60% /wp-content/themes/virtue/assets/css/fonts/FontAwesome.ttf
7 40 3.07% 843 3.02% /wp-content/themes/virtue/assets/js/main.js
8 13 1.00% 587 2.10% /wp-content/uploads/2016/02/bandeau-1.png
9 31 2.38% 456 1.63% /2016/01/22/41/
10 47 3.60% 447 1.60% /wp-includes/js/wp-emoji-release.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 194 14.88% 128 50.39% /
2 147 11.27% 125 49.21% /feed/
3 31 2.38% 1 0.39% /comments/feed/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 147 11.27% 123 48.24% /feed/
2 194 14.88% 100 39.22% /
3 31 2.38% 27 10.59% /2016/01/22/41/
4 31 2.38% 3 1.18% /comments/feed/
5 9 0.69% 1 0.39% /author/florent/
6 3 0.23% 1 0.39% /category/uncategorized/

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 619 47.47% 532 46.18% 15798 56.62% 31 12.11% placeholder.sitelock.com
2 135 10.35% 135 11.72% 0 0.00% 0 0.00% 162-144-15-87.unifiedlayer.com
3 79 6.06% 56 4.86% 2336 8.37% 10 3.91% liv26-1-88-167-198-155.fbx.proxad.net
4 51 3.91% 50 4.34% 742 2.66% 36 14.06% crawl-66-249-79-115.googlebot.com
5 36 2.76% 35 3.04% 332 1.19% 25 9.77% crawl-66-249-79-119.googlebot.com
6 34 2.61% 34 2.95% 280 1.00% 25 9.77% crawl-66-249-79-111.googlebot.com
7 19 1.46% 19 1.65% 275 0.99% 1 0.39% ed151d9e-1bb8-4438-bdfc-5b87a9d914bf.node.dockerapp.io
8 15 1.15% 15 1.30% 585 2.10% 6 2.34% crawl-66-249-69-159.googlebot.com
9 14 1.07% 1 0.09% 14 0.05% 1 0.39% alyon-254-1-116-23.w90-53.abo.wanadoo.fr
10 14 1.07% 14 1.22% 676 2.42% 1 0.39% alyon-254-1-133-209.w90-53.abo.wanadoo.fr
11 14 1.07% 14 1.22% 676 2.42% 1 0.39% alyon-552-1-83-24.w80-9.abo.wanadoo.fr
12 13 1.00% 13 1.13% 209 0.75% 8 3.12% crawl-66-249-79-169.googlebot.com
13 13 1.00% 13 1.13% 673 2.41% 1 0.39% ec2-107-22-127-27.compute-1.amazonaws.com
14 13 1.00% 13 1.13% 673 2.41% 1 0.39% ec2-54-198-77-23.compute-1.amazonaws.com
15 12 0.92% 12 1.04% 659 2.36% 0 0.00% msnbot-131-253-25-233.search.msn.com
16 12 0.92% 12 1.04% 659 2.36% 0 0.00% msnbot-199-30-25-46.search.msn.com
17 11 0.84% 11 0.95% 159 0.57% 5 1.95% 134-249-65-218-broadband.kyivstar.net
18 11 0.84% 11 0.95% 607 2.18% 1 0.39% 81.56.206.61
19 10 0.77% 0 0.00% 1 0.00% 1 0.39% 195-154-181-168.rev.poneytelecom.eu
20 10 0.77% 10 0.87% 145 0.52% 3 1.17% crawl-66-249-69-162.googlebot.com
21 10 0.77% 10 0.87% 10 0.04% 7 2.73% crawl-66-249-69-165.googlebot.com
22 10 0.77% 10 0.87% 13 0.05% 9 3.52% crawl-66-249-79-172.googlebot.com
23 7 0.54% 7 0.61% 448 1.60% 1 0.39% msnbot-40-77-167-8.search.msn.com
24 6 0.46% 3 0.26% 43 0.16% 3 1.17% 195-154-11-248.rev.poneytelecom.eu
25 6 0.46% 4 0.35% 29 0.10% 2 0.78% www.whois.sc
26 5 0.38% 0 0.00% 22 0.08% 1 0.39% 103.72.4.3
27 5 0.38% 5 0.43% 146 0.52% 0 0.00% msnbot-157-55-39-164.search.msn.com
28 4 0.31% 4 0.35% 58 0.21% 4 1.56% 173.252.90.111
29 4 0.31% 4 0.35% 6 0.02% 4 1.56% crawl-66-249-69-238.googlebot.com
30 4 0.31% 4 0.35% 4 0.02% 3 1.17% crawl-66-249-73-183.googlebot.com

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 619 47.47% 532 46.18% 15798 56.62% 31 12.11% placeholder.sitelock.com
2 79 6.06% 56 4.86% 2336 8.37% 10 3.91% liv26-1-88-167-198-155.fbx.proxad.net
3 51 3.91% 50 4.34% 742 2.66% 36 14.06% crawl-66-249-79-115.googlebot.com
4 14 1.07% 14 1.22% 676 2.42% 1 0.39% alyon-254-1-133-209.w90-53.abo.wanadoo.fr
5 14 1.07% 14 1.22% 676 2.42% 1 0.39% alyon-552-1-83-24.w80-9.abo.wanadoo.fr
6 13 1.00% 13 1.13% 673 2.41% 1 0.39% ec2-107-22-127-27.compute-1.amazonaws.com
7 13 1.00% 13 1.13% 673 2.41% 1 0.39% ec2-54-198-77-23.compute-1.amazonaws.com
8 12 0.92% 12 1.04% 659 2.36% 0 0.00% msnbot-131-253-25-233.search.msn.com
9 12 0.92% 12 1.04% 659 2.36% 0 0.00% msnbot-199-30-25-46.search.msn.com
10 11 0.84% 11 0.95% 607 2.18% 1 0.39% 81.56.206.61

Top 14 of 14 Total Referrers
# Hits Referrer
1 535 41.03% - (Direct Request)
2 408 31.29% http://www.google.com/url
3 192 14.72% http://phoneandtabrepair.fr/
4 135 10.35% http://phoneandtabrepair.fr/wp-cron.php
5 10 0.77% http://www.mosrif.ru/
6 8 0.61% http://phoneandtabrepair.fr/wp-content/themes/virtue/assets/css/virtue.css
7 4 0.31% http://whois.domaintools.com/phoneandtabrepair.fr
8 3 0.23% http://phoneandtabrepair.fr/wp-admin/index.php
9 3 0.23% http://phoneandtabrepair.fr/wp-login.php
10 2 0.15% http://phoneandtabrepair.fr/wp-admin/load-styles.php
11 1 0.08% http://phoneandtabrepair.fr/login.php
12 1 0.08% http://phoneandtabrepair.fr/wp-comments-post.php
13 1 0.08% http://sovetogorod.ru/
14 1 0.08% https://www.facebook.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 409 31.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 210 16.10% SiteLockSpider [en] (WinNT; I ;Nav)
3 192 14.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 135 10.35% WordPress/4.6.1; http://phoneandtabrepair.fr
5 41 3.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 32 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 32 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 28 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
9 24 1.84% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34
10 24 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 19 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
12 15 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 14 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 13 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 12 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1050 80.52% 959 83.25% 21822 78.21% Commercial (com)
2 90 6.90% 67 5.82% 2495 8.94% Network (net)
3 78 5.98% 72 6.25% 1841 6.60% Unresolved/Unknown
4 44 3.37% 31 2.69% 1396 5.00% France
5 19 1.46% 19 1.65% 275 0.99% British Indian Ocean Territory
6 17 1.30% 3 0.26% 45 0.16% European Union
7 6 0.46% 4 0.35% 29 0.10% Seychelles


Generated by Webalizer Version 2.23